Historical Results
Since 1967 – 50 years of results & records
Results
Historical Performances & Results
BC High School Combined Events & BC High School Track & Field Championships
The history of high school track and field in British Columbia goes back many years. Below are the historical winning times for each event contested at the BC High School Track & Field Championships from 1967 to the present time along with full meet results from each of the meets for the last decade.
Photos Courtesy of : John Denniston, Ron Bartholomew & VId Wadhwani

For Best Viewing
Please rotate your mobile device.
Historical Performances (1967-Present)
The following are the historical winning times for each event contested at the BC High School Track & Field Championships since 1967.
Senior Boys:
Senior Boys 100m
Year | Athlete | School | Result |
---|---|---|---|
1969 | Doug Chapman | Burnaby Central | 10.80 |
1970 | Ray Parks | Alberni District | 10.90 |
1971 | Brad Yakubowich | Mount Douglas | 11.00 |
1972 | Brad Yakubowich | Mount Douglas | 10.90 |
1973 | Harry Haley | St. Humphries | 10.80 |
1974 | Gord U’ren | Burnaby South | 10.90 |
1975 | John Pankratz | John Oliver | 11.22 |
1976 | Zvonko Stankovic | Windermere | 11.21 |
1977 | Gordon Bettiol | Vancouver College | 11.19 |
1978 | Craig Taylor | GP Vanier | 11.37 |
1979 | Tim Walten | Parkland | 11.83 |
1980 | Pat Palmer | St. George’s | 11.06 |
1981 | Bob Dalton | Magee | 10.90 |
1982 | Pat Hamilton | St. George’s | 10.70 |
1983 | David Wilkinson | Handsworth | 11.00 |
1984 | Rob Feenie | Burnaby Central | 11.00 |
1985 | Wayne Davis | Carson Graham | 10.90 |
1986 | Steve Dong | Sentinel | 10.93 |
1987 | NO OFFICIAL MEET | ||
1988 | Peter Ogilive | St. Thomas More | 11.03 |
1989 | Peter Ogilive | St. Thomas More | 10.70 |
1990 | Peter Ogilive | St. Thomas More | 10.46 |
1991 | Roger Peart | Queen Elizabeth | 11.10 |
1992 | Roger Peart | Queen Elizabeth | 11.12 |
1993 | Sid Pitt | Maple Ridge | 11.05 |
1994 | Willem Ryan | Centennial | 11.05 |
1995 | Willem Ryan | Centennial | 10.99 |
1996 | Shane Niemi | Westsyde | 11.05 |
1997 | Joel Nelson | Frank Hurt | 10.71 |
1998 | Preet Nijjar | Correlieu | 10.85 |
1999 | Paul Cagna | GP Vanier | 11.16 |
2000 | Nathan Taylor | GP Vanier | 10.77 |
2001 | Nathan Taylor | GP Vanier | 10.79 |
2002 | Dexter Alandi | Centennial | 10.94 |
2003 | Blake Strukoff | Stellys | 11.09 (-0.6) |
2004 | Brandt Fralick | Kelowna | 11.10 (-0.5) |
2005 | Gabe Ephard | Windsor | 11.29 (-1.1) |
2006 | Quincy Hurst | Centennial | 11.00 (-0.7) |
2007 | Keynan Parker | St. Thomas More | 10.97 (+0.0) |
2008 | Keynan Parker | St. Thomas More | 10.67 (+0.5) |
2009 | Jared Heldman | Brookswood | 10.93 (+0.8) |
2010 | Jared Heldman | Brookswood | 11.05 (+0.9) |
2011 | Nakai Luyken | Yale | 11.20 (+0) |
2012 | James Linde | Dr. Charles | 11.14 (-0.9) |
2013 | Saeed Shokoya | St. Michaels | 11.08 (-0.6) |
2014 | Jerome Blake | Rutland | 10.94 (-2.4) |
2015 | Jesse Walker | Mission | 11.27 (-2.0) |
2016 | Michael Aono | Seaquam | 10.95 (+0.1) |
2017 | Anastas Eliopoulos | Vancouver College | 10.81 (+0.6) |
2018 | Kenny Blackman Jr | Surrey Christian | 10.89 (-0.4) |
2019 | Chase Haagensen | Reynolds | 10.90 (-0.6) |
Senior Boys 200m
Year | Athlete | School | Result |
---|---|---|---|
1969 | Henry Mallin | St. George’s | 22.2 |
1970 | Jeff Fraser | Winston Churchill | 22.1 |
1971 | Albin Dukowski | Vancouver College | 22.2 |
1972 | Albin Dukowski | Vancouver College | 21.8 |
1973 | Harry Haley | Stanley Humphries | 22.4 |
1974 | Tom Michel | Claremont | 22.4 |
1975 | John Pankratz | John Oliver | 22.78 |
1976 | Zvonko Stankovic | Windermere | 22.46 |
1977 | Gordon Bettoli | Vancouver College | 22.55 |
1978 | Brian Lehmann | Port Coquitlam | 22.81 |
1979 | Tim Walton | Parkland | 22.68 |
1980 | Pat Palmer | St. George’s | 22.24 |
1981 | Bob Dalton | Magee | 22.1 |
1982 | Pat Hamilton | St. George’s | 21.8 |
1983 | David Wilkinson | Handsworth | 21.7 |
1984 | Trent Hague | North Surrey | 21.9 |
1985 | Karl Jahutka | Abbotsford | 22.1 |
1986 | Steve Dong | Sentinel | 22.39 |
1987 | NO OFFICIAL MEET | ||
1988 | Johan Pierre | DW Poppy | 21.69 |
1989 | Peter Ogilvie | St. Thomas More | 21.87 |
1990 | Peter Ogilvie | St. Thomas More | 21.51 |
1991 | Tony Jeremiah | Westsyde | 22.53 |
1992 | Roger Peart | Queen Elizabeth | 22.44 |
1993 | Marvin Johnson | Queen Elizabeth | 22.16 |
1994 | Willem Ryan | Centennial | 22.1 |
1995 | Willem Ryan | Centennial | 22.09 |
1996 | Shane Niemi | Westsyde | 21.97 |
1997 | Joel Nelson | Frank Hurt | 21.74 |
1998 | Preet Nijjar | Correlieu | 21.95 |
1999 | Ryan Gill | Westsyde | 22.83 |
2000 | Nathan Taylor | GP Vanier | 22.04 |
2001 | Nathan Taylor | GP Vanier | 22.21 |
2002 | Ira Thomson | Brooks | 22.28 |
2003 | Brandt Fralick | Kelowna | 22.03 (-0.8) |
2004 | Brandt Fralick | Kelowna | 21.97 (-1.4) |
2005 | Kevin Lim | Windsor | 22.14 (+0.5) |
2006 | Ricardo Charles | Sardis | 22.08 (+1.2) |
2007 | Keynan Parker | St. Thomas More | 21.90 (-0.9) |
2008 | Keynan Parker | St. Thomas More | 21.92 (-1.0) |
2009 | Jared Heldman | Brookswood | 22.15 (+0.2) |
2010 | Chris Sutherland | Brookswood | 22.10 (+0.2) |
2011 | Nakai Luyken | Yale | 22.25 (2.2) |
2012 | Nathan George | Centennial | 21.80 (-0.4) |
2013 | Ch More O’Ferrall | Seycove | 22.07 (-0.3) |
2014 | Jerome Blake | Rutland | 22.34 (-2.2) |
2015 | Michael Aono | Seaquam | 21.38 (1.7) |
2016 | Quinn Litherland | St. George’s | 22.51 (-2.4) |
2017 | Ben Tjernagel | New Westminster | 21.86 (0.7) |
2018 | Alex Pescitelli | West Point Grey | 22.06 (0.6) |
2019 | Jesaiah Penson-McCoy | Frank Hurt | 22.10 (-2.2) |
Senior Boys 400m
Year | Athlete | School | Result |
---|---|---|---|
1969 | Bruce Fryer Mount | Douglas | 49.60 |
1970 | Dan Ryan | Oak Bay | 49.60 |
1971 | Jeff FraserWinston | Churchill | 49.40 |
1972 | Peter Theodore | Burnaby Central | 50.90 |
1973 | Peter Theodore | Burnaby Central | 50.20 |
1974 | Tom Michel | Claremont | 49.00 |
1975 | Greg Mervin | Burnaby Central | 49.94 |
1976 | Tom Coplin | Alpha | 49.64 |
1977 | Lloyd Guss | West Vancouver | 49.43 |
1978 | Jamie Ellis | Howe Sound | 50.05 |
1979 | John Kay | Notre Dame | 50.15 |
1980 | Mark Williamson | Brentwood | 49.37 |
1981 | Mark Williamson | Brentwood | 48.30 |
1982 | Andrew Dawson | Handsworth | 48.90 |
1983 | Trent Hague | Mountain | 48.80 |
1984 | Trent Hague | North Surrey | 48.30 |
1985 | Karl Jahutka | Abbotsford | 49.20 |
1986 | Jamie Francis | Port Coquitlam | 49.55 |
1987 | NO OFFICIAL MEET | ||
1988 | Willie Antone | Howe Sound | 48.94 |
1989 | Tom Zverina | Queen Elizabeth | 49.48 |
1990 | Duane Amphlett | St. Thomas More | 49.03 |
1991 | Raja Bains | Centennial | 49.42 |
1992 | Raja Bains | Centennial | 49.78 |
1993 | Scott Mooney | Maple Ridge | 49.90 |
1994 | Dale Lightfoot | GP Vanier | 49.18 |
1995 | Scott Mooney | Maple Ridge | 48.64 |
1996 | Shane Niemi | Westsyde | 48.42 |
1997 | Josh Guggenheimer | Correlieu | 49.79 |
1998 | Ray Ardill | Pacific Christian | 48.51 |
1999 | Ray Ardill | Pacific Christian | 47.85 |
2000 | Josh Guggenheimer | Correlieu | 49.04 |
2001 | Tim Mason | GP Vanier | 49.43 |
2002 | Craig Haddon | Carihi | 50.35 |
2003 | Jordan Shimmell | Alberni District | 49.37 |
2004 | Kevin Lim | Windsor | 48.66 |
2005 | Kevin Lim | Windsor | 48.78 |
2006 | Kevin Lim | Windsor | 47.99 |
2007 | Nick Naartnou | Oak Bay | 48.76 |
2008 | Tim Smith | St. George’s | 50.30 |
2009 | Benjamin Ayesu Attah | BC Christian Academy | 49.01 |
2010 | Hodson Harding | Gleneagle | 49.10 |
2011 | Brendon Restall | Oak Bay | 47.39 |
2012 | Nathan George | Centennial | 47.89 |
2013 | Ch More O’Ferrall | Seycove | 49.09 |
2014 | Nick Taylor | Oak Bay | 48.72 |
2015 | Michael Aono | Seaquam | 48.31 |
2016 | Quinn Litherland | St. George’s | 47.57 |
2017 | Quinn Litherland | St. George’s | 47.85 |
2018 | Kevin Hughes | Langley Secondary | 49.31 |
2019 | Chase Haagensen | Reynolds | 48.83 |
Senior Boys 800m
Year | School | Result | Athlete |
---|---|---|---|
1969 | Dave Weicker | Oak Bay | 1:57.00 |
1970 | Mike Reid | Burnaby South | 1:55.90 |
1971 | Dave Smith | Templeton | 1:56.70 |
1972 | Al Weicker | Oak Bay | 1:54.30 |
1973 | Peter Spir | Point Grey | 1:55.50 |
1974 | Tom Griffin | Mount Douglas | 1:56.70 |
1975 | TomGriffin | MountDouglas | 1:53.85 |
1976 | Peter Favell | Point Grey | 1:54.56 |
1977 | Tom Coplin | Alpha | 1:55.69 |
1978 | Ken Lucks | Kitsilano | 1:55.60 |
1979 | Ken Lucks | Kitsilano | 1:54.03 |
1980 | Simon Hoegewerf | Abbotsford | 1:57.94 |
1981 | Simon Hoegewerf | Abbotsford | 1:53.00 |
1982 | Peter Scharpf | Mountain | 1:53.80 |
1983 | Peter Scharpf | Mountain | 1:53.40 |
1984 | Peter Scharpf | Mountain | 1:50.70 |
1985 | Peter Scharpf | Mountain | 1:51.10 |
1986 | Kevin Robinson | St. George’s | 1:51.10 |
1987 | NO OFFICIAL MEET | ||
1988 | Bill Shoker | St. Thomas More | 1:56.19 |
1989 | Cory Watts | DP Todd | 1:53.85 |
1990 | Kevin Packford | Esquilmalt | 1:54.36 |
1991 | Kevin Packford | Esquilmalt | 1:56.92 |
1992 | Neil Beattie | Esquilmalt | 1:57.56 |
1993 | Zach Whitmarsh | Oak Bay | 1:56.81 |
1994 | Zach Whitmarsh | Oak Bay | 1:58.61 |
1995 | Zach Whitmarsh | Oak Bay | 1:53.21 |
1996 | Sean Mcartney | Oak Bay | 1:55.35 |
1997 | Sean Jutreau | Claremont | 1:57.79 |
1998 | Ryan Hayden | Vancouver College | 1:57.46 |
1999 | Ray Ardill | Pacific Christian | 1:54.44 |
2000 | Ryan Hayden | Vancouver College | 1:55.17 |
2001 | Graeme Wells | Seaquam | 1:58.83 |
2002 | Kol Hendrickson | Cambie | 1:57.17 |
2003 | Geoff Martinson | Prince George | 1:51.46 |
2004 | Geoff Martinson | Prince George | 1:53.25 |
2005 | Daniel Mallie | Fraser Valley Christian | 1:51.84 |
2006 | Jordan Mara | White Rock Christian | 1:55.92 |
2007 | Jordan Mara | White Rock Christian | 1:55.23 |
2008 | James Clark | Thomas Haney | 1:54.85 |
2009 | Travis Vugteveen | Unity Christian | 1:54.12 |
2010 | Travis Vugteveen | Unity Christian | 1:51.59 |
2011 | Neal Keffri | Fleetwood Park | 1:52.28 |
2012 | Matt Swanson | Sutherland | 1:52.21 |
2013 | Thomas Getty | Mount Douglas | 1:53.93 |
2014 | Thomas Oxland | Dover Bay | 1:55.73 |
2015 | Taylor Lyman | Reynolds | 1:53.46 |
2016 | Dean Ellenwood | Langley | 1:55.90 |
2017 | Vlad Lyesin | Oak Bay | 1:58.90 |
2018 | Jordan Schmidt | RE Mountain | 1:58.01 |
2019 | Nico Aron | Maple Ridge | 1:56.97 |
Senior Boys 1500m
Year | Athlete | School | Result |
---|---|---|---|
1969 | Dave Weicker | Oak Bay | 04:06.8 |
1970 | Ken Gibson | McPherson Park | 04:05.2 |
1971 | Alan Weicker | Oak Bay | 04:01.2 |
1972 | Ken Gibson | Burnaby South | 03:59.0 |
1973 | Peter Spir | Point Grey | 04:02.4 |
1974 | Tom Griffin | Mount Douglas | 03:53.4 |
1975 | Tom Griffin | Mount Douglas | 03:53.2 |
1976 | Peter Favell | Point Grey | 04:00.1 |
1977 | Peter Alden | Kitsilano | 04:00.9 |
1978 | Roland Knight | Burnaby South | 04:01.8 |
1979 | Ken Haney | Princess Margaret | 03:57.1 |
1980 | Keith Butler | Mount Douglas | 04:02.2 |
1981 | Dave Beardsall | Lord Byng | 03:58.8 |
1982 | Dan Bell | Captain Meares | 03:59.2 |
1983 | Terry Cardle | Argyle | 03:55.5 |
1984 | Kevin Robinson | St. George’s | 03:57.2 |
1985 | Geoff Klassen | Mount Douglas | 04:00.5 |
1986 | Dan Bertoia | Okanagan-Mission | 03:59.2 |
1987 | NO OFFICIAL MEET | ||
1988 | Mike Nootebos | Earl Marriot | 04:04.6 |
1989 | Jeff Schiebler | New Westminster | 03:59.1 |
1990 | Sean Seraus | North Peace | 04:07.5 |
1991 | Jeff Schiebler | New Westminster | 03:56.5 |
1992 | Neil Beattie | Esquimalt | 04:01.3 |
1993 | Derek Neilson | North Delta | 04:02.5 |
1994 | Zach Whitmarsh | Oak Bay | 04:02.8 |
1995 | Zach Whitmarsh | Oak Bay | 04:00.5 |
1996 | Jared Penner | Abbotsford Sr | 04:03.6 |
1997 | David Milne | West Vancouver | 04:01.0 |
1998 | Ryan Hayden | Vancouver College | 04:04.7 |
1999 | Ryan Hayden | Vancouver College | 03:54.8 |
2000 | Ryan Hayden | Vancouver College | 03:50.2 |
2001 | Graeme Wells | Seaquam | 03:58.2 |
2002 | Sam Pawluk | Robert McMath | 03:59.8 |
2003 | Joel Primus | Rick Hansen | 03:55.5 |
2004 | Joel Primus | Rick Hansen | 03:57.1 |
2005 | Justin Marpole-Bird | St. George’s | 04:01.2 |
2006 | Justin Marpole-Bird | St. George’s | 03:58.1 |
2007 | Mitch Culley | Centennial | 03:58.3 |
2008 | James Clark | Thomas Haney | 04:02.5 |
2009 | Luc Bruchet | Elgin Park | 04:00.9 |
2010 | Sean Keane | White Rock Christian | 04:04.0 |
2011 | Neal Keffri | Fleetwood Park | 03:50.2 |
2012 | Christian Gravel | St. George’s | 04:03.0 |
2013 | Ben Weir | Glenlyon Norfolk | 03:56.9 |
2014 | Nathan Wadhwani | Terry Fox | 03:56.1 |
2015 | Nathan Tadesse | North Surrey | 03:55.2 |
2016 | Brendan Hoff | Reynolds | 03:53.4 |
2017 | Charlie Dannatt | Handsworth | 03:57.5 |
2018 | Aidan Doherty | West Van | 04:10.9 |
2019 | Antoine Minfray | Carihi | 3:59.36 |
Senior Boys 3000m
Year | Athlete | School | Result |
---|---|---|---|
1969 | Mike Lonergan | Point Grey | 9:00.00 |
1970 | Mike Lonergan | Point Grey | 8:41.40 |
1971 | Ken Gibson | McPherson Park | 8:36.00 |
1972 | Ken Gibson | Burnaby South | 8:41.60 |
1973 | John Martens | McPherson Park | 8:37.00 |
1974 | John Martens | Burnaby South | 8:35.40 |
1975 | John Martens | Burnaby South | 8:21.27 |
1976 | Bob Noble | Esquimalt | 8:46.78 |
1977 | Rob Lonergan | Point Grey | 8:42.64 |
1997 | David Milne | West Vancouver | 8:45.3 |
1998 | Chris Durkin | Earl Marriott | 8:42.3 |
1999 | Geoff Reid | West Vancouver | 8:48.4 |
2000 | Matt Love | Tamanawis | 8:46.2 |
2001 | Marcel Hewamudalige | Vancouver College | 8:47.6 |
2002 | Sam Pawluk | McMath | 8:35.2 |
2003 | Joel Primus | Rick Hansen | 8:57.0 |
2004 | Joel Primus | Rick Hansen | 8:35.2 |
2005 | Justin Marpole-Bird | St. George’s | 8:28.1 |
2006 | Justin Marpole-Bird | St. George’s | 8:58.5 |
2007 | Clifford Childs | Kelowna | 8:42.0 |
2008 | Luc Bruchet | Elgin Park | 8:51.4 |
2009 | Luc Bruchet | Elgin Park | 8:48.7 |
2010 | Justin Kent | Kwantlen Park | 8:50.4 |
2011 | Jack Williams | Semiahmoo | 8:55.4 |
2012 | Christian Gravel | St. George’s | 8:46.3 |
2013 | Ben Weir | Glenlyon Norfolk | 8:35.9 |
2014 | Nathan Wadhwani | Terry Fox | 8:38.75 |
2015 | Nathan Tadesse | North Surrey | 8:42.87 |
2016 | Brendan Hoff | Reynolds | 8:39.33 |
2017 | Charlie Dannatt | Handsworth | 8:15.93 |
2018 | Riley Miller | Holy Cross | 8:44.00 |
2019 | Antoine Minfray | Carihi | 8:53.45 |
Senior Boys 5000m (1978-1996)
Year | Athlete | School | Result |
---|---|---|---|
1978 | Steve Gleave | South Delta | 15:13.60 |
1979 | Steve Pybus | Summerland | 15:11.10 |
1980 | Mike Maraun | Lord Byng | 15:23.00 |
1981 | Dan Fisher | Lord Byng | 14:59.00 |
1982 | Dave Coey | Mount Douglas | 15:03.40 |
1983 | Mike Dickie | Mount Douglas | 15:06.40 |
1984 | Stuart Black | Mission | 15:17.90 |
1985 | Shane Bilodeau | Prince George | 15:05.50 |
1986 | Dave Fitzgerald | Mountain | 15:23.60 |
1987 | NO OFFICIAL MEET | ||
1988 | Jeff Schiebler | New Westminster | 15:04.70 |
1989 | Jeff Schiebler | New Westminster | 15:31.38 |
1990 | Jeff Schiebler | New Westminster | 14:35.06 |
1991 | Jeff Schiebler | New Westminster | 14:52.49 |
1992 | Neal Van Beers | Clarence Fulton | 15:04.89 |
1993 | Ian Scott | Esquimalt | 15:30.40 |
1994 | Matt Coley | G.P Vanier | 15:31.03 |
1995 | David Price | Richmond | 15:47.11 |
1996 | Matt Johnson | North Delta | 15:29.50 |
Senior Boys 1500m Steeplechase (1967-1983)
Year | Athlete | School | Result |
---|---|---|---|
1967 | Rick Woods | Kitsilano | 4:39.00 |
1968 | Bob Salmon | Maple Ridge | 4:33.70 |
1969 | John McNulty | Abbotsford | 4:20.10 |
1970 | Mike Lonergan | Point Grey | 4:22.10 |
1971 | John Coates | Richmond | 4:19.30 |
1972 | Dave McGivern | Vancouver College | 4:30.40 |
1973 | Mike Grover | Gladstone | 4:24.90 |
1974 | Greg Saxon | JL Crowe | 4:18.50 |
1975 | Hugh Wilson | Sentinel | 4:26.11 |
1976 | Rob Lonergan | Point Grey | 4:25.94 |
1977 | Rob Lonergan | Point Grey | 4:23.65 |
1978 | Tony Theriault | Esquimalt | 4:25.25 |
1979 | Alex Ritchie | Port Moody | 4:16.98 |
1980 | Terry Bateman | Mount Douglas | 4:21.73 |
1981 | Chris Warren | Richmond | 4:21.50 |
1982 | Chris Gytenbeck | Gladstone | 4:22.90 |
1983 | Dean English | Point Grey | 4:21.90 |
Senior Boys 2000m Steeplechase
Year | Athlete | School | Result |
---|---|---|---|
1984 | Bruce Ferguson | WJ Mouat | 6:00.80 |
1985 | Bruce Ferguson | WJ Mouat | 5:55.20 |
1986 | Alan Lewis | Port Moody | 6:06.15 |
1987 | NO OFFICIAL MEET | ||
1988 | Dave Robson | KLO | 6:09.54 |
1989 | Dave Robson | KLO | 6:12.20 |
1990 | Peter Douglas | Smithers | 6:07.47 |
1991 | Jeff Schiebler | New Westminster | 5:50.25 |
1992 | Ryan Turner | Smithers | 6:16.43 |
1993 | Jay Gibson | Hatzic | 6:13.12 |
1994 | Tony Orlando | North Delta | 6:09.54 |
1995 | David Price | Richmond | 5:59.75 |
1996 | Matt Johnson | North Delta | 6:06.99 |
1997 | Steve Osaduik | Dover Bay | 5:5 5.86 |
1998 | Bruno Mazzotta | Kamloops | 6:02.35 |
1999 | Mike Thompson | Dutchess | 6:09.63 |
2000 | Marcel Hewamudalige | Vancouver College | 6:11.19 |
2001 | Marcel Hewamudalige | Vancouver College | 6:05.67 |
2002 | Chris Winter | Handsworth | 6:01.73 |
2003 | Chris Winter | Handsworth | 5:52.25 |
2004 | Chris Winter | Handsworth | 5:50.86 |
2005 | Justin Marpole-Bird | St. George’s | 6:07.78 |
2006 | Yi Han | Lord Byng | 6:18.60 |
2007 | Brett Wakefield | Thomas Haney | 6:15.22 |
2008 | Ahmed Mohammed | Fleetwood Park | 6:03.18 |
2009 | Dylan Haight | Oak Bay | 6:02.83 |
2010 | Jake Bruchet | Elgin Park | 6:05.61 |
2011 | Patrick Psotka | Oak Bay | 6:06.67 |
2012 | Christian Gravel | St. George’s | 6:01.67 |
2013 | Adam Marshall | Brookswood | 6:08.77 |
2014 | Nicholas Colyn | Langley Christian | 5:59.14 |
2015 | Sean Bergman | Kelowna | 5:55.03 |
2016 | Sean Bergman | Kelowna | 5:51.45 |
2017 | Zach Wyatt | R.E. Mountain | 6:00.75 |
2018 | Zach Wyatt | RE Mountain | 5:49.53 |
2019 | Jaiveer Tiwana | Fleetwood Park | 6:03.78 |
Senior Boys 1500m Race Walk
Year | Athlete | School | Result |
---|---|---|---|
1982 | Larry Solyon | Nanaimo | 7:43.30 |
1983 | Didier Culat | Vancouver College | 7:05.40 |
1984 | Brente Clarke | Mount Douglas | 6:37.70 |
1985 | Paul Brett | Mount Douglas | 6:33.10 |
1986 | Kevin So | Winston Churchill | 7:15.10 |
1987 | NO OFFICIAL MEET | ||
1988 | Mickey So | Winston Churchill | 7:32.30 |
1989 | Karl Maretic | Burnaby Central | 7:52.21 |
1990 | Moise Potie | West Vancouver | 7:22.81 |
1991 | Moise Potie | West Vancouver | 7:09.10 |
1992 | Chris Herwig | Queen Elizabeth | 7:30.49 |
1993 | Ian Hetherington | North Surrey | 6:58.72 |
1994 | Blair Miller | Alberni | 6:33.10 |
1995 | Marco Mirisklavos | Alpha | 7:06.88 |
1996 | Marco Mirisklavos | Alpha | 7:15.55 |
1997 | Jim Heys | DW Poppy | 6:50.35 |
1998 | Jim Heys | DW Poppy | 6:31.67 |
1999 | Eric Roze | Dutchess Park | 6:07.61 |
2000 | Nolan Miles | Oak Bay | 6:57.96 |
2001 | Han-Hung Li | Wlanut Grove | 7:05.76 |
2002 | MattMchaffie | Oak Bay | 7:22.60 |
2003 | Mike Kelly | Oak Bay | 7:30.26 |
2004 | Dane Boersma | Abbotsford Christian | 6:56.17 |
2005 | Inaki Gomez | Vancouver College | 6:34.86 |
2006 | Inaki Gomez | Vancouver College | 6:16.84 |
2007 | Evan Dunfee | McNair | 6:03.17 |
2008 | Evan Dunfee | McNair | 5:56.46 |
2009 | Corwin Timmermans | Abbotsford Christian | 7:07.49 |
2010 | Ben Thorne | Queen Elizabeth | 6:21.95 |
2011 | Ben Thorne | Mount Douglas | 5:34.17 |
2012 | Spencer Gaby | Parkland | 6:58.88 |
2013 | Caleb Cheng | Killarney | 7:45.12 |
2014 | Erik Thies | Killarney | 7:02.65 |
2015 | Alger Liang | Killarney | 6:09.55 |
2016 | Alger Liang | Killarney | 6:22.73 |
2017 | Kenny Ho | Killarney | 6:55.86 |
2018 | Daniel Soliven | Killarney | 6:56.78 |
2019 | Tyler Wilson | Lord Tweedsmuir | 6:39.37 |
Senior Boys 4 x 100m
Year | School | Result |
---|---|---|
1969 | Mount Douglas | 43.30 |
1970 | Burnaby South | 43.40 |
1971 | Mount Douglas | 44.00 |
1972 | Mount Douglas | 44.10 |
1973 | Mount Douglas | 44.20 |
1974 | Mount Douglas | 43.70 |
1975 | Mount Douglas | 43.83 |
1976 | Mount Douglas | 43.70 |
1977 | Burnaby Central | 44.12 |
1978 | Carson Graham | 44.23 |
1979 | Handsworth | 44.16 |
1980 | Vancouver Technical | 43.95 |
1981 | Burnaby Central | 43.90 |
1982 | Steveston | 43.30 |
1983 | Burnaby Central | 43.50 |
1984 | Vancouver College | 43.60 |
1985 | Semiahmoo | 44.10 |
1986 | Vancouver College | 44.11 |
1987 | NO OFFICIAL MEET | |
1988 | Queen Elizabeth | 43.67 |
1989 | St. Thomas More | 43.32 |
1990 | West Vancouver | 43.34 |
1991 | Burnaby Central | 43.62 |
1992 | Queen Elizabeth | 43.63 |
1993 | Queen Elizabeth | 42.78 |
1994 | Maple Ridge | 43.94 |
1995 | Maple Ridge | 49.68 |
1996 | Vancouver College | 44.06 |
1997 | St. Thomas More | 44.11 |
1998 | Windsor | 43.49 |
1999 | Fleetwood Park | 43.24 |
2000 | Maple Ridge | 43.32 |
2001 | GP Vanier | 43.39 |
2002 | St George’s | 43.53 |
2003 | Vancouver College | 43.50 |
2004 | Pinetree | 43.37 |
2005 | Burnaby Central | 42.89 |
2006 | St. Thomas More | 43.12 |
2007 | St. Thomas More | 43.08 |
2008 | St. Thomas More | 43.57 |
2009 | Brookswood | 42.71 |
2010 | Brookswood | 42.66 |
2011 | St. Thomas More | 43.51 |
2012 | St. Thomas More | 43.30 |
2013 | St. Thomas More | 43.23 |
2014 | Vancouver College | 43.04 |
2015 | Vancouver College ‘A’ | 44.26 |
2016 | Vancouver College ‘A’ | 43.61 |
2017 | Vancouver College ‘A’ | 42:55 |
2018 | ST Thomas More 'A' | 43.39 |
2019 | R.A. McMath | 43.09 |
Senior Boys 4 x 400m
Year | School | Result |
---|---|---|
1969 | Killarney | 3:26.60 |
1970 | Vancouver College | 3:26.60 |
1971 | Winston Churchill | 3:28.40 |
1972 | Burnaby Central | 3:26.10 |
1973 | Burnaby Central | 3:25.00 |
1974 | Mount Douglas | 3:23.20 |
1975 | Mount Douglas | 3:27.45 |
1976 | Hillside | 3:27.58 |
1977 | Alpha | 3:24.78 |
1978 | Centennial | 3:24.27 |
1979 | Centennial | 3:26.57 |
1980 | Burnaby Central | 3:24.78 |
1981 | Carson Graham | 3:26.10 |
1982 | Burnaby Central | 3:20.00 |
1983 | Burnaby Central | 3:23.20 |
1984 | Burnaby Central | 3:25.40 |
1985 | Burnaby Central | 3:27.20 |
1986 | St. George’s | 3:24.40 |
1987 | NO OFFICIAL MEET | |
1988 | Queen Elizabeth | 3:24.47 |
1989 | St. Thomas More | 3:26.28 |
1990 | Queen Elizabeth | 3:26.32 |
1991 | Queen Elizabeth | 3:29.11 |
1992 | Centennial | 3:24.07 |
1993 | Queen Elizabeth | 3:22.80 |
1994 | Maple Ridge | 3:27.70 |
1995 | Maple Ridge | 3:22.05 |
1996 | Burnaby Central | 3:26.82 |
1997 | Burnaby Central | 3:26.08 |
1998 | Vancouver College | 3:22.75 |
1999 | Fleetwood Park | 3:28.26 |
2000 | Maple Ridge | 3:23.76 |
2001 | St. George’s | 3:26.16 |
2002 | St. George’s | 3:29.66 |
2003 | Claremont | 3:29.28 |
2004 | Oak Bay | 3:25.11 |
2005 | Burnaby Central | 4:00.06 |
2006 | Oak Bay | 3:21.33 |
2007 | Oak Bay | 3:23.01 |
2008 | White Rock Christian | 3:26.11 |
2009 | Walnut Grove | 3:23.80 |
2010 | Semiahmoo | 3:22.52 |
2011 | Oak Bay | 3:25.05 |
2012 | Dover Bay | 3:25.82 |
2013 | St. Thomas More | 3:2 5.83 |
2014 | Dover Bay | 3:23.56 |
2015 | Eric Hamber | 3:28.20 |
2016 | Vancouver Collge ‘A’ | 3:30.73 |
2017 | St. George’s ‘A’ | 3:26.24 |
2018 | RE Mountain 'A' | 3:26.96 |
2019 | Walnut Grove "A" | 3:25.20 |
Senior Boys Sprint Hurdles
Year | Event | Athlete | School | Result |
---|---|---|---|---|
1968 | 110m | Brock Aynsley | Kelowna | 39.90 |
1969 | 110m | Roy Boss | Armstrong | 14.90 |
1970 | 110m | Mike Narvey | Point Grey | 15.10 |
1971 | 110m | Andy MacGregor | Burnaby Central | 15.10 |
1972 | 110m | Mark Warbinek | JN Burnett | 15.30 |
1973 | 110m | Gordon Graham | Kitsilano | 15.00 |
1974 | 110m | Mark Warbinek | Richmond | 15.00 |
1975 | 110m | Alan Sheridan | Claremont | 15.55 |
1976 | 110m | Alan Sheridan | Claremont | 15.19 |
